Side-by-side comparison of AI model pricing, quality ratings, and best use cases. Claude Opus vs GPT-4o, DeepSeek vs Claude, Gemini Flash vs GPT-4o-mini — all in one place. Updated for 2026.
| Model | Provider | Input $/1M | Output $/1M | Coding | Reasoning | Translation | Simple Q&A | Creative Writing | Math | Summarization | Chinese | Best For | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLM-4 Flash | Zhipu GLM | $0.014 | $0.014 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | Simple Q&A | 44.64 |
| Doubao Lite | ByteDance Doubao | $0.04 | $0.04 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | Simple Q&A | 15.63 |
| Gemini 2.0 Flash | $0.075 | $0.3 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | Simple Q&A | 4.33 | |
| Qwen Turbo | Alibaba Qwen | $0.28 | $0.28 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | Chinese | 2.9 |
| GPT-4o Mini | OpenAI | $0.15 | $0.6 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | Simple Q&A | 2.5 |
| DeepSeek V3 | DeepSeek | $0.27 | $1.1 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | Coding | 1.73 |
| Qwen Plus | Alibaba Qwen | $0.83 | $0.83 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | Translation | 1.36 |
| Doubao Pro | ByteDance Doubao | $0.69 | $0.69 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | Chinese | 1.36 |
| Claude Haiku 3.5 | Anthropic | $0.25 | $1.25 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | Simple Q&A | 1.17 |
| DeepSeek R1 | DeepSeek | $0.55 | $2.19 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | Coding | 0.87 |
| GLM-4 | Zhipu GLM | $1.38 | $1.38 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | Chinese | 0.77 |
| Kimi 8K | Moonshot/Kimi | $1.65 | $1.65 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | Translation | 0.64 |
| Qwen Max | Alibaba Qwen | $2.75 | $2.75 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | Translation | 0.45 |
| Gemini 2.0 Pro | $1.25 | $5 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | Simple Q&A | 0.36 | |
| Kimi 32K | Moonshot/Kimi | $3.3 | $3.3 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | Translation | 0.34 |
| GPT-4o | OpenAI | $2.5 | $10 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | Coding | 0.21 |
| Claude Sonnet 4 | Anthropic | $3 | $15 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | Coding | 0.15 |
| Kimi 128K | Moonshot/Kimi | $8.25 | $8.25 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | Translation | 0.14 |
| Claude Opus 4 | Anthropic | $15 | $75 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | Coding | 0.03 |
Looking for the cheapest AI model for coding? Or the best code generation model regardless of price? Here are the top models ranked by coding capability vs price — from Claude Opus to DeepSeek V3.
Whether you need English-Chinese, English-Spanish, or multi-language translation, these AI models deliver the best results. Compare Anthropic Claude pricing vs GPT-4o for translation tasks.
For simple Q&A, basic lookup, and straightforward tasks, you don't need Claude Opus or GPT-4o. These models handle simple tasks well at a fraction of the cost. GPT-4o-mini vs Gemini Flash — which is cheaper?
Need the best AI for Chinese? Qwen, DeepSeek, Kimi, GLM, and Doubao are purpose-built for Chinese language tasks. Compare Chinese AI model pricing and quality.
Complex reasoning, mathematical proofs, and deep analysis require the most capable models. DeepSeek R1, Claude Opus — see how they compare. Is DeepSeek Reasoner worth it vs Claude Opus?
Enter your estimated monthly token usage to see how much each model would cost. OpenAI API cost calculator, Anthropic pricing calculator — all in one.