Side-by-side comparison of AI model pricing, quality ratings, and best use cases. Claude Opus vs GPT-4o, DeepSeek vs Claude, Gemini Flash vs GPT-4o-mini — all in one place. Updated for 2026.
| Model | Provider | Input $/1M | Output $/1M | Coding | Reasoning | Translation | Simple Q&A | Creative Writing | Math | Summarization | Chinese | Instruction Following | Best For | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeepSeek V4 Flash | DeepSeek | $0.14 | $0.28 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Coding | 9.26 |
| Qwen Flash | Alibaba Qwen | $0.1 | $0.4 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Chinese | 5.33 |
| DeepSeek V4 Pro | DeepSeek | $0.435 | $0.87 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Coding | 3.41 |
| Qwen Plus | Alibaba Qwen | $0.4 | $1.2 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Chinese | 1.53 |
| GPT-5 Mini | OpenAI | $0.25 | $2 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Translation | 1.48 |
| GLM-4 Plus (legacy) | Zhipu GLM | $0.5 | $1.5 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Chinese | 1.17 |
| Gemini 2.5 Flash | $0.3 | $2.5 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Simple Q&A | 1.11 | |
| Kimi K2.5 (legacy) | Moonshot/Kimi | $0.6 | $2.5 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Chinese | 1.11 |
| Gemini 3 Flash | $0.5 | $3 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Coding | 0.95 | |
| Kimi K2.6 | Moonshot/Kimi | $0.6 | $4 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Coding | 0.94 |
| GLM-5.1 | Zhipu GLM | $1.4 | $4.4 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Chinese | 0.63 |
| Qwen3 Max | Alibaba Qwen | $1.2 | $6 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Chinese | 0.57 |
| Claude Haiku 4.5 | Anthropic | $1 | $5 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Simple Q&A | 0.5 |
| Gemini 2.5 Pro | $1.25 | $10 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Summarization | 0.35 | |
| GPT-5.4 | OpenAI | $2.5 | $15 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Coding | 0.27 |
| Gemini 3 Pro | $2 | $15 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Coding | 0.27 | |
| GPT-5.2 (legacy) | OpenAI | $1.75 | $14 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Simple Q&A | 0.26 |
| Claude Sonnet 4.6 | Anthropic | $3 | $15 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Coding | 0.25 |
| Claude Opus 4.5 | Anthropic | $5 | $25 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Coding | 0.16 |
| GPT-5.5 | OpenAI | $5 | $30 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Coding | 0.14 |
| Claude Opus 4.7 | Anthropic | $15 | $75 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Coding | 0.05 |
Looking for the cheapest AI model for coding? Or the best code generation model regardless of price? Here are the top models ranked by coding capability vs price — from Claude Opus to DeepSeek V3.
Whether you need English-Chinese, English-Spanish, or multi-language translation, these AI models deliver the best results. Compare Anthropic Claude pricing vs GPT-4o for translation tasks.
For simple Q&A, basic lookup, and straightforward tasks, you don't need Claude Opus or GPT-4o. These models handle simple tasks well at a fraction of the cost. GPT-4o-mini vs Gemini Flash — which is cheaper?
Need the best AI for Chinese? Qwen, DeepSeek, Kimi, GLM, and MiniMax are purpose-built for Chinese language tasks. Compare Chinese AI model pricing and quality.
Complex reasoning, mathematical proofs, and deep analysis require the most capable models. DeepSeek R1, Claude Opus — see how they compare. Is DeepSeek Reasoner worth it vs Claude Opus?
Enter your estimated monthly token usage to see how much each model would cost. OpenAI API cost calculator, Anthropic pricing calculator — all in one.